Turbo Charger
Our company specialized in supplying full range of auto engine parts-Turbo chargers for cars and trucks. They are applied for ISUZU,SUZUKI, NISSAN, TOYOTA, MITSUBISHI, HYUNDAI,KIA, Volvo, PEUGEOT, CHEVEROLET, &ETC. Warmly welcome to contact us for available list for your reference.
Product name: Turbo charger for Cummins 4089298 4089298/4047148 4955216 4955813 HX60W
Price breakdown:
1PC | 50PC | 200PC | 1000PC |
USD286.00 | USD280.00 | USD275.00 | USD270.00 |
Warranty: 1 year
Shipping: stock and can deliver once payment received.
Product Details
Product details:
Product Number
The following turbo charger are available in our line:
Renault | MIDR-081008 | 300 | TA4515 | 466866-0001 | |||
Renault | MIDR-060226 | 6180 | 193 | TO4E16 | 466970-0007 | 5.000.683.535 | |
Renault | MIDR-060226 | 6180 | 197 | TO4E16 | 466970-0006 | 5.000.676.961 | |
Renault | MIDR-060226 | 6180 | 204 | TO4E16 | 466970-0001 | 5.000.667.718 | |
Renault | MIDR-060226 | 6180 | 247 | TO4E27 | 454018-0001 | 5.000.138.961 | |
Renault | MIDR-060226 | 6180 | 247 | TO4E16 | 466970-0008 | 5.000.138.559 | |
Renault | MIDR-062030 | 8820 | 219 | TO4E50 | 465463-0001 | 5.000.679.290 | |
Renault | MIDR-062030 | 8820 | 250 | TO4E50 | 465463-0001 | 5.000.679.290 | |
Renault | MIDS-062030 | 8820 | 250 | TO4E06 | 466616-0006 | 5.000.679.290 | |
Renault | MIDR-062045 | 9840 | TBP440 | 454090-0003 | |||
Renault | MIDR-062045 | 9840 | 272 | TO4E10 | 466742-0007 | 5.000.670.900 | |
Renault | AE500 | EE9-502 | 16400 | 500 | TV7124 | 465779-0003 | 5.000.293.295 |
Renault | AE520 | EE9-530 | 16400 | 530 | BTV7502 | 466449-0001 | 5.001.822.936 |
Renault | C200 | MIDR-060212 | 5490 | TO4B47 | 465610-0009 | 5.000.790.573 | |
Renault | CM400 | MIDR-062045 | 9840 | 230 | TO4E23 | 465569-0001 | 5.000.670.900 |
Renault | CS200P | MIDR-060212 | 5490 | 177 | TO4B47 | 465610-0005 | 5.000.790.848 |
Renault | CS200P | MIDR-060212 | 5490 | 177 | TO4B47 | 465610-0005 | 5.000.790.848 |
Renault | CS250 | MIDR-060212 | 5490 | TO4B47 | 465610-0009 | 5.000.790.573 | |
Renault | CS300T | MIDR-062030 | 8820 | 215 | TO4B39 | 409200-0014 | 5.000.790.860 |
Renault | CS400 | MIDR-060212 | 5490 | 175 | TO4B47 | 465610-0011 | 5.000.790.848 |
Renault | DG260 | MIDS-062045 | 9840 | 265 | TA4505 | 466200-0021 | 5.000.681.435 |
Renault | DG260 | MIDR-062045 | 9840 | 285 | TA4505 | 466200-0004 | 5.000.790.606 |
Renault | DG290 | MIDR-062045 | 9840 | 285 | TA4505 | 466200-0015 | 5.000.670.512 |
Renault | G200 | MIDR-060226 | 6180 | 205 | TO4E16 | 466970-0002 | 5.000.667.853 |
Renault | G210 | MIDR-060212 | 5490 | TO4B39 | 409200-0013 | 5.000.249.657 | |
Renault | G230 | MIDR-060212 | 5490 | TO4B39 | 409200-0001 | 28173053 | |
Renault | G230 | MIDR-060212 | 5490 | TO4B39 | 409200-0004 | 28173062 | |
Renault | G230 | MIDR-060212 | 5490 | TO4B39 | 409200-0005 | 28173063 | |
Renault | G230 | MIDR-060212 | 5490 | TO4B39 | 409200-0006 | 5.000.783.680 | |
Renault | G230 | MIDR-060212 | 5490 | TO4B39 | 409200-0013 | 5.000.790.859 | |
Renault | G230 | MIDR-060212 | 5490 | 215 | TO4B39 | 409200-0007 | 5.000.785.927 |
Renault | G260 | MIDR-062045 | 9840 | TA4505 | 466200-0018 | 5.000.681.116 | |
Renault | G260 | MIDR-062045 | 9840 | 265 | TA4505 | 466200-0001 | 5.000.789.400 |
Renault | G260 | MIDS-062045 | 9840 | 265 | TA4505 | 466200-0011 | 5.000.789.400 |
Renault | G260 | MIDR-062045 | 9840 | 285 | TA4505 | 466200-0003 | 5.000.790.607 |
Renault | G280 | MIDR-062045 | 9840 | TA4505 | 466200-0018 | 5.000.681.116 | |
Renault | G290 | MIDR-062045 | 9840 | 280 | TA4505 | 466200-0001 | 5.000.789.400 |
Renault | G290 | MIDR-062045 | 9840 | 280 | TA4505 | 466200-0002 | 5.000.789.763 |
Renault | G290 | MIDR-062045 | 9840 | 280 | TA4505 | 466200-0011 | 5.000.789.400 |
Renault | G290 | MIDR-062045 | 9840 | 280 | TA4505 | 466200-0012 | 5.000.789.673 |
Renault | G290 | MIDR-062045 | 9840 | 280 | TA4505 | 466200-0013 | 5.000.790.607 |
Renault | G290 | MIDR-062045 | 9840 | 280 | TA4505 | 466200-0014 | 5.000.790.606 |
Renault | G290 | MIDR-062045 | 9840 | 284 | TA4505 | 466200-0016 | 5.000.670.627 |
Renault | G290 | MIDR-062045 | 9840 | 285 | TA4505 | 466200-0003 | 5.000.790.607 |
Renault | G290 | MIDR-062045 | 9840 | 285 | TA4505 | 466200-0004 | 5.000.790.606 |
Renault | G290 | MIDR-062045 | 9840 | 285 | TA4505 | 466200-0017 | 5.000.670.720 |
Renault | GS400 | MIDR-062045 | 9840 | 273 | TA4505 | 466200-0020 | 5.000.681.082 |
Renault | M160 | MIDS-060212 | TO4B47 | 465610-0012 | 5.000.138.387 | ||
Renault | M160 | MIDR-060212 | 5500 | TO4B47 | 465610-0006 | 5.000.134.530 | |
Renault | M160 | MIDR-060212 | 5500 | TO4B47 | 465610-0009 | 5.000.790.573 | |
Renault | M160 | MIDR-060212 | 5500 | TO4B47 | 465610-0010 | 5.000.790.027 | |
Renault | M160 | MIDR-060212 | 5500 | 175 | TO4B47 | 465610-0011 | 5.000.790.848 |
Renault | M160 | MIDR-060212 | 5500 | 177 | TO4B47 | 465610-0005 | 5.000.785.366 |
Renault | MS300 | MIDS-062030 | 8820 | 215 | TO4B39 | 409200-0007 | 5.000.785.927 |
Renault | MS300 | MIDS-062030 | 8820 | 215 | TO4B39 | 409200-0010 | 5.000.788.227 |
Renault | MS300 | MIDS-062030 | 8820 | 215 | TO4B39 | 409200-0014 | 5.000.790.860 |
Renault | MS400 | MIDR-060212 | 5490 | 175 | TO4B47 | 465610-0011 | 5.000.790.848 |
Renault | R132 | MIDS-62045 | TO4B39 | 409200-0012 | 5.000.789.826 | ||
Renault | R132 | MIDS-062045 | 9840 | TO4B39 | 409200-0011 | 5.000.789.825 | |
Renault | R340 | MIDR-063540 | 340 | TA5105 | 466592-0001 | 5.000.790.446 | |
Renault | R340 | MIDR-063540 | 12000 | 340 | TA5105 | 465592-0002 | 5.000.678.300 |
Renault | R340 | MIDR-063540 | 12000 | 340 | TA5105 | 466592-0011 | 5.000.790.466 |
Renault | R340 | MIDR-063540 | 12000 | 340 | TA5105 | 466592-0012 | 5.000.791.462 |
Renault | R340 | MIDR-063540 | 12000 | 340 | TA5105 | 466592-0013 | 5.000.815.822 |
Renault | R365 | MIDR-063540 | 12000 | 340 | TA5105 | 466592-0001 | 5.000.790.446 |
Renault | R365 | MIDR-063540 | 12000 | 340 | TA5105 | 466592-0011 | 5.000.790.446 |
Renault | R365 | MIDR-063540 | 12000 | 340 | TA5105 | 466592-0012 | 5.000.791.462 |
Renault | R365 | MIDR-063540 | 12000 | 340 | TA5105 | 466592-0013 | 5.000.815.822 |
Renault | R365 | MIDR-063540 | 12000 | 365 | TA5105 | 466592-0002 | 5.000.678.300 |
Renault | S170 | MIDS-060212 | TO4B47 | 465610-0012 | 5.000.138.387 | ||
Renault | S170 | MIDR-060212 | 5500 | TO4B47 | 465610-0006 | 5.000.134.530 | |
Renault | S170 | MIDR-060212 | 5500 | TO4B47 | 465610-0009 | 5.000.790.573 | |
Renault | S170 | MIDR-060212 | 5500 | TO4B47 | 465610-0010 | 5.000.790.027 | |
Renault | S170 | MIDR-060212 | 5500 | 164 | TO4B47 | 465610-0007 | 5.000.136.963 |
Renault | S170 | MIDR-060212 | 5500 | 175 | TO4B47 | 465610-0011 | 5.000.249.388 |
Renault | S170 | MIDR-060212 | 5500 | 177 | TO4B47 | 465610-0005 | 5.000.785.366 |
Renault | S220 | MIDR-060226 | 6180 | 216 | TO4E16 | 466970-0004 | 5.000.676.450 |
Renault | ALPINE A610 | 1990 | V6Z7X744 | 3.0/V6 | TBO387 | 465503-0001 | 7.700.260.542 |
Renault | ALPINE GTA | 1987 | V6Z7U702 | 2.4/V6 | TBO341 | 466448-0002 | 7.700.266.660 |
Renault | AVANTIME | 2001 | G9T700 | 2.2/4 | GT1852V | 718089-0001 | 8.200.106.870 |
Renault | AVANTIME | 2001 | G9T700 | 2.2/4 | GT1852V | 718089-0002 | 8.200.139.476 |
Renault | AVANTIME | 2001 | G9T700 | 2.2/4 | GT1852V | 718089-0003 | 8.200.176.856 |
Renault | AVANTIME | 2002 | G9T700 | 2.2/4 | GT1852V | 718089-0004 | 8.200.221.363 |
Renault | AVANTIME | 2002 | G9T700 | 2.2/4 | GT1852V | 718089-0005 | 8.200.267.138 |
Renault | AVANTIME | 2003 | G9T700 | 2.2/4 | GT1852V | 718089-0006 | 8.200.267.138 |
Renault | B110 | 8140.27.2530 | 2.5/4 | TB2534 | 465489-0001 | 98418620 | |
Renault | B110 | 8140.27.2530 | 2.5/4 | TB2534 | 465489-0004 | 98479396 | |
Renault | ESPACE | 1998 | F9Q730 eco | 1.9/4 | GT1544S | 700830-0001 | 7.700.107.795 |
Renault | ESPACE | 1985 | J8S814 | 2.1/4 | TBO213 | 466450-0001 | 7.700.726.651 |
Renault | ESPACE | 1992 | J8S786 | 2.1/4 | TBO270 | 454067-0001 | 7.700.862.161 |
Renault | ESPACE | 1995 | J8S786 | 2.1/4 | TBO270 | 454067-0002 | 7.700.862.161 |
Renault | ESPACE | 1996 | G8T760 | 2.2/4 | TB25 | 454062-0003 | 7.700.866.502 |
Renault | ESPACE | 1997 | G8T760 | 2.2/4 | TB25 | 700467-0001 | 7.700.866.502 |
Renault | ESPACE | 1998 | G8T760 eco2 | 2.2/4 | GT1749S | 454164-0002 | 7.700.101.141B |
Renault | ESPACE | 1999 | G8T760 eco2 | 2.2/4 | GT1749S | 454164-0004 | 7.700.101.141B |
Renault | ESPACE | J8S612 | 2.2/4 | VNT25 | 454096-0001 | 6.025.110.523 | |
Renault | ESPACE | 2000 | G9T | 2.2/4 | GT1549P | 701164-0002 | 8.200.052.297 |
Renault | ESPACE | 2000 | G9T | 2.2/4 | GT1549P | 725071-0002 | 8.200.052.297 |
Renault | ESPACE dCi | 2003 | F9Q | 1.9/4 | GT1749V | 708639-0005 | 8.200.332.125 |
Renault | ESPACE dCi | 2004 | F9Q | 1.9/4 | GT1749V | 708639-0006 | 8.200.369.581 |
Renault | ESPACE dCi | 2003 | 6DE1 TDI | 3.0/6 | GT2559V | 714306-0006 | 8972409267 |
Renault | FUEGO | 1982 | C1J708 | 2.1/4 | TAO305 | 465764-0002 | 7.700.709.838 |
Renault | FUEGO | 1982 | A7L723 | 1.6/4 | TBO325 | 466042-0001 | 7.700.709.268 |
Renault | FUEGO | 1983 | A5L750 | 1.6/4 | TBO311 | 465544-0004 | 7.700.711.895 |
Renault | KANGOO | 2001 | F9Q782 | 1.9/4 | GT1549S | 717348-0001 | 8.200.046.681 |
Renault | KANGOO | 2001 | F9Q | 1.9/4 | GT1549S | 717348-0002 | 8.200.046.681B |
Renault | KANGOO | 2004 | F9Q | 1.9/4 | GT1549S | 738123-0001 | 8.200.348.242 |
Renault | LAGUNA dCi | 2000 | F9Q | 1.9/4 | GT1549S | 703245-0001 | 7.700.108.052 |
Renault | LAGUNA dCi | 2002 | F9Q | 1.9/4 | GT1549S | 717345-0002 | 8.200.095.350A |
Renault | LAGUNA dCi | 2004 | F9Q | 1.9/4 | GT1549S | 751768-0001 | 8.200.348.244 |
Renault | LAGUNA dCi | 2003 | F9Q | 1.9/4 | GT1749V | 708639-0005 | 8.200.332.125 |
Renault | LAGUNA dCi | 2004 | F9Q | 1.9/4 | GT1749V | 708639-0006 | 8.200.369.581 |
Renault | LAGUNA dCi | 2004 | F9Q | 1.9/4 | GT1749V | 708639-0007 | 8.200.381.645 |
Renault | LAGUNA dCi | 2005 | F9Q758 | 1.9/4 | GT1746V | 755507-0003 | 8.200.475.873C |
Renault | LAGUNA dCi | 2005 | M9Ra | 2.0/4 | GTA1749V | 759171-0001 | 8.200.473.786A |
Renault | LAGUNA dCi | 2005 | M9Ra | 2.0/4 | GTA1749V | 759171-0001 | 8.200.473.786A |
Renault | LAGUNA dCi | 2005 | M9Ra | 2.0/4 | GTA1749V | 759171-0002 | 8.200.473.786B |
Renault | LAGUNA dCi | 2005 | M9Ra | 2.0/4 | GTA1749V | 759171-0002 | 8.200.473.786B |
Renault | LAGUNA dCi | 2005 | M9Ra | 2.0/4 | GTA1749V | 759171-0003 | 8.200.473.786C |
Renault | LAGUNA dCi | 2005 | M9R-M1Da | 2.0/4 | GTA1749V | 765015-0001 | 8.200.583.885 |
Renault | LAGUNA dCi | 2006 | M9Rb | 2.0/4 | GTA1749LV | 765017-0001 | 8.200.583.858 |
Renault | LAGUNA II | 2001 | F9Q | 1.9/4 | GT1749V | 708639-0002 | 8.200.110.519 |
Renault | LAGUNA II | 2001 | F9Q | 1.9/4 | GT1749V | 708639-0003 | 8.200.110.519 |
Renault | LAGUNA TD | 1998 | F9Q730 eco | 1.9/4 | GT1544S | 700830-0001 | 7.700.107.795 |
Renault | LAGUNA TD | 1996 | G8T760 | 2.2/4 | TB25 | 454062-0003 | 7.700.866.502 |
Renault | LAGUNA TD | 1996 | G8T760 | 2.2/4 | TB25 | 454062-0004 | 7.700.866.502 |
Renault | LAGUNA TD | 1997 | G8T760 | 2.2/4 | TB25 | 700467-0001 | 7.700.866.502 |
Renault | LAGUNA TD | 1998 | G8T760 eco2 | 2.2/4 | GT1749S | 454164-0002 | 7.700.101.141B |
Renault | LAGUNA TD | 1999 | G8T760 eco2 | 2.2/4 | GT1749S | 454164-0004 | 7.700.101.141B |
Renault | MASCOTT | 1999 | 8140.43S.4000 | 2.8/4 | GT2056S | 454126-0001 | 99462607 |
Renault | MASCOTT | 1999 | 8140.43B.4000 | 2.8/4 | GT2056S | 454126-0002 | 99464734 |
Renault | MASCOTT | 2000 | 8140.43K.4000 | 2.8/4 | GT2256V | 707114-0001 | 500379251 |
Renault | MASCOTTE | 2004 | 8140.43S.4000 | 2.8/4 | GT2056S | 751578-0001 | 504071574 |
Renault | MASCOTTE | 2004 | 8140.43B.4000 | 2.8/4 | GT2056S | 751578-0002 | 504071573 |
Renault | MASCOTTE | 2004 | 8140.43K.4000 | 2.8/4 | GT2256V | 751758-0001 | 500379251 |
Renault | MASCOTTE | 2003 | ZD30CTi | 3.0/4 | GT2360V | 726372-0005 | 14411-DC001 |
Renault | MASTER | 2004 | F9Q | 1.9/4 | GT1549S | 738123-0001 | 8.200.348.242 |
Renault | MASTER | 2000 | G9T720 | 2.2/4 | GT1549O | 702404-0002 | 8.200.069.567 |
Renault | MASTER | 2001 | G9T722 | 2.2/4 | GT1549S | 720244-0001 | 8.200.100.284 |
Renault | MASTER | 8140.27.2510 | 2.5/4 | TB2536 | 465589-0001 | 98411981 | |
Renault | MASTER | 8140.27.2580 | 2.5/4 | TB2536 | 465589-0003 | 98478059 | |
Renault | MASTER | 8140.27.2580 | 2.5/4 | TB2536 | 465589-0004 | 98492692 | |
Renault | MASTER | 1996 | 8140.43.2585 | 2.8/4 | GT1752H | 454061-0012 | 99456809 |
Renault | MASTER | 1997 | 8140.23.2585 | 2.8/4 | GT1752H | 454061-0011 | 99456808 |
Renault | MASTER | 1997 | 8140.43.2600 | 2.8/4 | GT1752H | 454061-0010 | 99466793 |
Renault | MASTER | 2003 | S9W702 | 2.8/4 | GT1752H | 454061-0010 | 7.701.044.612 |
Renault | MEGANE dCi | 2004 | F9Q | 1.9/4 | GT1549S | 738123-0001 | 8.200.348.242 |
Renault | MEGANE dCi | 2000 | F9Q | 1.9/4 | GT1549S | 703245-0001 | 7.700.108.052 |
Renault | MEGANE dCi | 2000 | F9Q | 1.9/4 | GT1549S | 703245-0002 | 7.700.108.052 |
Renault | MEGANE dCi | 2001 | F9Q | 1.9/4 | GT1549S | 717345-0002 | 8.200.095.350A |
Renault | MEGANE dCi | 2001 | F9Q | 1.9/4 | GT1549S | 717348-0001 | 8.200.046.681A |
Renault | MEGANE dCi | 2001 | F9Q | 1.9/4 | GT1549S | 717348-0002 | 8.200.046.681B |
Renault | MEGANE dCi | 2004 | F9Q | 1.9/4 | GT1549S | 751768-0001 | 8.200.348.244 |
Renault | MEGANE dCi | 2005 | F9Q | 1.9/4 | GT1549S | 751768-0003 | 8.200.458.162 |
Renault | MEGANE dCi | 2005 | F9Q | 1.9/4 | GT1549S | 738123-0003 | 8.200.458.160 |
Renault | MEGANE dCi | 2004 | F9Q | 1.9/4 | GT1749V | 708639-0007 | 8.200.381.645 |
Renault | MEGANE TD | 1996 | F8Q734 | 1.9/4 | TBO293 | 454112-0003 | 7.700.868.124 |
Renault | MEGANE TD | 1996 | F8Q784 | 1.9/4 | TBO294 | 454204-0001 | 7.700.104.130 |
Renault | MEGANE TD | 1997 | F8Q734 | 1.9/4 | TBO293 | 454112-0004 | 7.700.868.124 |
Renault | MEGANE TD | 1997 | F8Q730 | 1.9/4 | GT1544 | 454165-0001 | 7.700.872.574 |
Renault | MEGANE TD | 1997 | F8Q784 | 1.9/4 | TBO294 | 454204-0002 | 7.700.108.866 |
Renault | MEGANE TD | 1999 | F9Q730 eco | 1.9/4 | GT1544 | 700830-0003 | 7.700.108.030 |
Renault | MEGANE TD | 1999 | F8Q730 eco | 1.9/4 | GT1544 | 700830-0001 | 7.700.107.795 |
Renault | R11 | 1983 | C1J784 | 1.4/4 | TBO203 | 466196-0001 | 6.001.007.443 |
Renault | R11 | 1983 | C1J760 | 1.4/4 | TBO203 | 466196-0001 | 6.001.007.443 |
Renault | R11 | 1986 | C1J760 | 1.4/4 | TBO203 | 466196-0003 | 6.001.008.162 |
Renault | R11 | 1986 | C1JARG | 1.4/4 | TBO203 | 466196-0005 | 6.001.009.233 |
Renault | R11 | 1987 | C1J782 | 1.4/4 | TBO214 | 466506-0007 | 6.001.021.229 |
Renault | R18 | 1980 | A5L727 | 1.6/4 | TBO311 | 465544-0002 | 7.700.671.051 |
Renault | R18 | 1982 | A5L717 | 1.6/4 | TBO311 | 465544-0003 | 7.700.709.267 |
Renault | R18 TD | 1982 | J8S709 | 2.1/4 | TAO305 | 465764-0002 | 7.700.709.838 |
Renault | R19 TD | 1991 | F8Q740 | 1.9/4 | TBO255 | 465465-0001 | 7.700.853.065 |
Renault | R19 TD | 1992 | F8Q610 | 1.9/4 | TBO277 | 454087-0001 | |
Renault | R19 TD | 1992 | F8Q610 | 1.9/4 | TBO277 | 454087-0002 | 7.700.865.271 |
Renault | R19 TD | 1992 | F8Q610 | 1.9/4 | TBO277 | 454087-0003 | 7.700.869.488 |
Renault | R19 TD | 1995 | F8Q610 | 1.9/4 | TBO279 | 454076-0001 | 7.700.866.450 |
Renault | R19 TD | 1995 | F8Q610 | 1.9/4 | TBO279 | 454076-0002 | 7.700.874.616 |
Renault | R19 TD | 1995 | F8Q734 | 1.9/4 | TBO279 | 454076-0003 | |
Renault | R19 TD | 1996 | F8Q734 | 1.9/4 | TBO293 | 454112-0003 | 7.700.868.124 |
Renault | R19 TD | 1996 | F8Q734 | 1.9/4 | TBO293 | 454112-0004 | 7.700.868.124 |
Renault | R21 | 1987 | J7R752 | 2.0/4 | TBO370 | 466948-0001 | 7.700.736.562 |
Renault | R21 TD | 1985 | J8S814 | 2.1/4 | TBO213 | 466450-0001 | 7.700.726.651 |
Renault | R21 TD | 1992 | J8S786 | 2.1/4 | TBO270 | 454067-0001 | 7.700.862.161 |
Renault | R25 | 1985 | V6Z7U | 2.4/V6 | TBO341 | 466448-0001 | 7.700.267.717 |
Renault | R25 | 1987 | V6Z7U702 | 2.4/V6 | TBO341 | 466448-0002 | 7.700.266.660 |
Renault | R25 | 1987 | V6Z7U702 | 2.4/V6 | TBO341 | 466448-0003 | 7.700.266.967 |
Renault | R25 | 1990 | V6Z7U700 | 2.4/V6 | TBO386 | 465499-0001 | 7.700.260.526 |
Renault | R25 TD | 1982 | J8S709 | 2.1/4 | TAO305 | 465764-0002 | 7.700.709.838 |
Renault | R25 TD | 1985 | J8S814 | 2.1/4 | TBO213 | 466450-0001 | 7.700.726.651 |
Renault | R30 D | 1981 | J8S702 | 2.1/4 | TAO305 | 465764-0001 | 7.700.705.349 |
Renault | R5 | 1980 | C7J730 | 1.4/4 | TBO310 | 465646-0001 | 6.000.057.640 |
Renault | R5 | 1981 | C6J750 | 1.4/4 | TBO319 | 465916-0001 | 6.001.002.627 |
Renault | R5 | 1982 | C7J700 | 1.4/4 | TBO310 | 465646-0002 | 6.001.001.019 |
Renault | R5 | 1983 | C7J730 | 1.4/4 | TBO310 | 465646-0003 | 6.001.005.347 |
Renault | R5 | 1983 | C6J750 | 1.4/4 | TBO319 | 465916-0002 | 6.001.003.258 |
Renault | R5 | 1984 | C7K700 | 1.4/4 | TBO310 | 465646-0004 | 6.001.007.448 |
Renault | R5 | 1984 | C1J782 | 1.4/4 | TBO214 | 466506-0001 | 6.001.006.841 |
Renault | R5 | 1984 | C1J782 | 1.4/4 | TBO214 | 466506-0002 | 6.001.007.473 |
Renault | R5 | 1986 | C1J782 | 1.4/4 | TBO214 | 466506-0003 | 6.001.008.163 |
Renault | R5 | 1986 | C1J782 | 1.4/4 | TBO214 | 466506-0004 | 6.001.008.164 |
Renault | R5 | 1986 | C1J782 | 1.4/4 | TBO214 | 466506-0005 | 6.001.009.280 |
Renault | R5 | 1986 | C1J782 | 1.4/4 | TBO214 | 466506-0006 | 6.001.009.281 |
Renault | R5 | 1988 | C1J782 | 1.4/4 | TBO214 | 466506-0008 | 6.001.021.447 |
Renault | R5 Turbo II | 1987 | C1J788 | 1.4/4 | TBO235 | 465367-0001 | 6.001.021.213 |
Renault | R5 Turbo II | 1987 | C1J784 | 1.4/4 | TBO235 | 465367-0002 | 6.001.021.214 |
Renault | R9 | 1987 | C1J782 | 1.4/4 | TBO214 | 466506-0007 | 6.001.021.229 |
Renault | SAFRANE | 1993 | J8S760 | 2.1/4 | TBO256 | 465505-0001 | 7.700.853.974 |
Renault | SAFRANE | 1994 | J8S760 | 2.1/4 | TBO256 | 465505-0002 | 7.700.872.215 |
Renault | SAFRANE | 1996 | G8T760 | 2.2/4 | TB25 | 454062-0003 | 7.700.866.502 |
Renault | SAFRANE | 1997 | G8T760 | 2.2/4 | TB25 | 700467-0001 | 7.700.866.502 |
Renault | SAFRANE | 1998 | G8T760 eco2 | 2.2/4 | GT1749S | 454164-0002 | 7.700.101.141B |
Renault | SAFRANE | 1999 | G8T760 eco2 | 2.2/4 | GT1749S | 454164-0004 | 7.700.101.141B |
Renault | SCENIC dCi | 2004 | F9Q | 1.9/4 | GT1549S | 751768-0001 | 8.200.348.244 |
Renault | SCENIC dCi | 2005 | F9Q804 | 1.9/4 | GT1746V | 705507-0002 | 8.200.507.286 |
Renault | SCENIC dCi | 2005 | F9Q758 | 1.9/4 | GT1746V | 755507-0001 | 8.200.398.585 |
Renault | SCENIC dCi | 2005 | F9Q804 | 1.9/4 | GT1746V | 755507-0002 | 8.200.507.286 |
Renault | TRAFIC | 2001 | G9T722 | 2.2/4 | GT1549S | 720244-0001 | 8.200.100.284 |
Renault | TRAFIC | 2003 | G9U730 | 2.5/4 | GT2056S | 714652-0004 | 8.200.184.484 |
Renault | TRAFIC | 1997 | GT9T722 | 2.8/4 | GT1752H | 454061-0011 | 99456808 |
Renault | TRAFIC dCi | 2004 | F9Q | 1.9/4 | GT1549S | 751768-0001 | 8.200.348.244 |
Renault | TRAFIC dCi | 2004 | F9Q | 1.9/4 | GT1549S | 751768-0003 | 8.200.458.162 |
Renault | TRAFIC dCi | 2005 | F9Q | 1.9/4 | GT1549S | 738123-0003 | 8.200.458.160 |
Renault | TRAFIC dCi | 2006 | F9Q | 1.9/4 | T1549S | 738123-0004 | 8.200.683.853 |
Renault | VEL SATIS dCi | 2005 | G9T605 | GT1752V | 727261-0006 | 8.200.459.492A | |
Renault | VEL SATIS dCi | 2001 | G9T700 | 2.2/4 | GT1852V | 718089-0005 | 8.200.267.138 |
Renault | VEL SATIS dCi | 2003 | G9T700 | 2.2/4 | GT1852V | 718089-0006 | 8.200.267.138 |
Renault | VEL SATIS dCi | 2001 | 6DE1 TDI | 3.0/6 | GT2559V | 714306-0005 | 8972409266 |
Renault | VEL SATIS dCi | 2003 | 6DE1 TDI | 3.0/6 | GT2559V | 714306-0006 | 8972409267 |
Renault | VELSATIS dCi | 2006 | M9RB | 2.0/4 | GTA1752LV | 765016-0001 | 8.200.583.860 |
Renault | WINNEBAGO | 1983 | J8S234 | 2.1/4 | TAO305 | 465764-0003 | 7.700.717.714 |
HITACHI | EX220-5 | 09102801 124100-3340 | 1 | |
TOYOTA | 1KZ-TE CT12B | 17201-67010/17201-67040 | 2 | |
TOYOTA | 2CT , CT12 | 17201-64020/17201-64010 | 5 | |
ISUZU | 4JA1T ISUZU D-MAX | 8972402101 8973295881 | 4JA1T ISUZU D-MAX | 1 |
TOYOTA | 2LT | 17201-54030 | 2LT | 5 |
NISSAN | YD25 | HM212049/10 14411-EB70A | WATER -COOLED | 1 |
MITSUBISHI | 6D16T | TO4E61 49187-00270 | 1 | |
MITSUBISHI | 4M40 | 49135-03310 MD202579 | OIL -COOLED | 2 |
MAZDA | Mazda RHF5 WL-85 | 8971228843 | 4 | |
Hyundai | K04 turbocharger | 53049880070 53049700070 28210-3A000 28200-42610 28200-42650 28200-42700 28201-2A710 28230-41440 28230-41730 28231-4A750 28231-22152 28231-27400 28231-27450 28231-2F100 28231-2B710 28210-3A000 28210-3A050 28231-2C600 28231-2G410 28231-27760 | Oil cooled | |
Turbo Charger for Hyundai 28210-3A000 282103A000 28210-3A001 5304-970-0070 | ||||
VJ34 0611 | ||||
Turbocharger | TOYOTA CT26V FB 0422J 17201-17050 724483-5 | |||
Turbocharger | 增压器 全新 Perkins 2674A423 | |||
Turbocharger | 全新的增压器 Toyota CT16V 17201-30150 带电磁阀的 | |||
Turbocharger | Nissan SD33T 14201-C8700 | |||
Turbocharger | HYUNDAI H100 D4BF GT1749S 700273-0002 28200-4B151 28200-4B160 | |||
TF-TB104 | 2820042700 28200-42700 | TURBOCHARGER | HYUNDAI | PORTER |
TF-TB105 | 2820042560 28200-42560 | TURBOCHARGER | HYUNDAI | STAREX |
TF-TB106 | 2823041710 28230-41710 | TURBOCHARGER | HYUNDAI | MIGHTY |
TF-TB107 | 2823041730 28230-41730 | TURBOCHARGER | HYUNDAI | MIGHTY |
TF-TB108 | 2823041422 28230-41422 | TURBOCHARGER | HYUNDAI | MIGHTY |
TF-TB109 | 2823045000 28230-45000 | TURBOCHARGER | HYUNDAI | COUNTY |
TF-TB110 | 282004X610 28200-4X610 | TURBOCHARGER | KIA | BONGO 3 |
TF-TB111 | 282004A350 28200-4A350 | TURBOCHARGER | HYUNDAI | PORTER |
TF-TB112 | 266-0195 267-8658 | TURBOCHARGER | CAT | |
MR355221 MR355222 | TURBOCHARGER | Hyundai | ||
TF-TB112 | Turbocharger for Toyota Landcruiser Garrett GT2359V GTA2359V 802012-5001S 750001-5002S | |||
TF-TB113 | NISSAN | 53039700373 14411-5X01A | ||
TF-TB114 | Toyota Land Cruiser 100 | 17201-17040 | CT26 | |
TF-TB115 | MITSUBISHI | TD08 49188-01286 | ||
TF-TB116 | Toyota | CT16 | 17201-30140 | |
TF-TB117 | Opel Astra G 2.2 DTI | GT1849V 24445061 | ||
